Please login to your account
Customer Name:
Koops Code:
Type:
Area:
District:
Joining Date:
Sales Person:
Manager:
Product Discount:
Remarks:
SESSION | 2024-25 TARGET | 2024-25 ACHIEVED | 2023-24 ACHIEVED | 2022-23 ACHIEVED |
---|---|---|---|---|
YEARLY | ||||
QUARTER 1 | ||||
Apr | ||||
May | ||||
June | ||||
QUARTER 2 | ||||
July | ||||
Aug | ||||
Sep | ||||
QUARTER 3 | ||||
Oct | ||||
Nov | ||||
Dec | ||||
QUARTER 4 | ||||
Jan | ||||
Feb | ||||
Mar |
SESSION | 2024-25 TARGET | 2024-25 ACHIEVED | 2023-24 ACHIEVED | 2022-23 ACHIEVED |
---|---|---|---|---|
YEARLY | ||||
QUARTER 1 | ||||
Apr | ||||
May | ||||
June | ||||
QUARTER 2 | ||||
July | ||||
Aug | ||||
Sep | ||||
QUARTER 3 | ||||
Oct | ||||
Nov | ||||
Dec | ||||
QUARTER 4 | ||||
Jan | ||||
Feb | ||||
Mar |
SL | Date | Order Number | Amount | Order By |
---|